GDPR compliance report
⚠️ According to GDPR Enforcement Tracker, companies already paid €4,046,000,000 in GDPR fines.
🛟 Our support team can advise you on fixing your website in several simple steps. Contact us now.
Service | Cookie name | Value | Severity |
---|---|---|---|
Adobe analytics tracking | AMCV_B21B678254F601E20A4C98A5%40AdobeOrg | -1124106680%7CMCIDTS%7C19609%7CMCMID%7C63968764081175590314195287707104663895%7CMCAID%7CNONE%7CMCOPT... | HIGH |
Adobe analytics tracking | AMCVS_B21B678254F601E20A4C98A5%40AdobeOrg | 1 | HIGH |
How to comply?
- Load external resources only after getting explicit user consent
- Use the cookie banner approved by privacy exterts
Your website discloses your customer's IP address to global internet companies i.e. by using Google Analytics without the explicit consent of the customer. Google or any network provider can store this information and create a digital trail for your customers. The Cloud Act and similar laws allow foreign intelligence services to get customer details and identify an individual.
Service | Type | Url | Severity |
---|---|---|---|
AppNexus ad exchange platform | image | https://acdn.adnxs.com/ast/static/bar.jpg | HIGH |
Outbrain ads tracking | script | https://widgets.outbrain.com/outbrain.js | HIGH |
Outbrain ads tracking | script | https://widgets.outbrain.com/keystone/conv/KS_conversions.js?e=1 | HIGH |
Outbrain ads tracking | image | https://widget-pixels.outbrain.com/widget/detect/px.gif?ch=1 | HIGH |
Outbrain ads tracking | script | https://mv.outbrain.com/Multivac/api/get?url=https%3A%2F%2Fwww.bild.de%2F&idx=0&rand=66217&widgetJSI... | HIGH |
Outbrain ads tracking | script | https://amplify.outbrain.com/cp/obtp.js | HIGH |
Outbrain ads tracking | ping | https://tr.outbrain.com/unifiedPixel?optOut=false&bust=00997295072379627&referrer=&cht=tcf&marketerI... | HIGH |
Outbrain ads tracking | script | https://tr.outbrain.com/cachedClickId?marketerId=005382ab5d2e67c44070b2347e1a0fb031 | HIGH |
Outbrain ads tracking | script | https://wave.outbrain.com/mtWavesBundler/handler/005382ab5d2e67c44070b2347e1a0fb031 | HIGH |
Outbrain ads tracking | script | https://mv.outbrain.com/Multivac/api/get?url=https%3A%2F%2Fwww.bild.de%2F&idx=1&rand=33344&widgetJSI... | HIGH |
Outbrain ads tracking | document | https://widgets.outbrain.com/widgetMonitor/monitor.html?deletelocalstorage=true | HIGH |
Outbrain ads tracking | script | https://mv.outbrain.com/Multivac/api/get?url=https%3A%2F%2Fwww.bild.de%2F&idx=2&rand=86666&widgetJSI... | HIGH |
Outbrain ads tracking | script | https://mv.outbrain.com/Multivac/api/get?url=https%3A%2F%2Fwww.bild.de%2F&idx=3&rand=47167&widgetJSI... | HIGH |
Outbrain ads tracking | script | https://mv.outbrain.com/Multivac/api/get?url=https%3A%2F%2Fwww.bild.de%2F&idx=4&rand=89851&widgetJSI... | HIGH |
Outbrain ads tracking | script | https://mv.outbrain.com/Multivac/api/get?url=https%3A%2F%2Fwww.bild.de%2F&idx=5&rand=57554&widgetJSI... | HIGH |
Outbrain ads tracking | script | https://mv.outbrain.com/Multivac/api/get?url=https%3A%2F%2Fwww.bild.de%2F&idx=6&rand=95315&widgetJSI... | HIGH |
Outbrain ads tracking | script | https://mv.outbrain.com/Multivac/api/get?url=https%3A%2F%2Fwww.bild.de%2F&idx=7&rand=63547&widgetJSI... | HIGH |
Outbrain ads tracking | script | https://mv.outbrain.com/Multivac/api/get?url=https%3A%2F%2Fwww.bild.de%2F&idx=8&rand=87985&widgetJSI... | HIGH |
How to comply?
- Instead of using Google Analytics, you can use the local analytics tool installed on your website
- Use PrivacyBunker scanner to check your website for GDPR violations daily
🧰 What's next?

1. Learn how to clean up your website from common GDPR violations in 5 steps.
2. Follow this detailed 8-steps GDPR compliance guide for startup founders.
3. Use the following list of European alternatives to US cloud companies.
4. Start your 14-days free trial. No credit card required.
Don't forget to share this report with colleagues!