GDPR compliance report
Date: 08/09/2023 09:20:56
Site URL: https://buzzfeed.com
Client IP: 139.59.208.153 - located in Germany
⚠️ According to GDPR Enforcement Tracker, companies already paid €4,046,000,000 in GDPR fines.
🛟 Our support team can advise you on fixing your website in several simple steps. Contact us now.
Service | Cookie name | Value | Severity |
---|---|---|---|
Google Analytics | _ga_LHKZPVTNWC | GS1.2.1694154046.1.0.1694154046.60.0.0 | HIGH |
Google Analytics | _ga | GA1.2.1831571388.1694154046 | HIGH |
Google Analytics | _dc_gtm_UA-1740781-1 | 1 | HIGH |
Google Analytics | _gid | GA1.2.471704637.1694154046 | HIGH |
How to comply?
- Load external resources only after getting explicit user consent
- Use the cookie banner approved by privacy exterts
Your website discloses your customer's IP address to global internet companies i.e. by using Google Analytics without the explicit consent of the customer. Google or any network provider can store this information and create a digital trail for your customers. The Cloud Act and similar laws allow foreign intelligence services to get customer details and identify an individual.
Service | Type | Url | Severity |
---|---|---|---|
Google advertising | script | https://securepubads.g.doubleclick.net/tag/js/gpt.js | HIGH |
Permutive tracking | script | https://cdn.permutive.com/6ef7b2c1-fe43-45ad-8551-5377c13e2f71-web.js | HIGH |
Google tag manager | script | https://www.googletagmanager.com/gtm.js?id=GTM-55L29GF | HIGH |
Chartbeat tracking | image | https://ping.chartbeat.net/ping?h=buzzfeed.com&p=%2F&u=cnQgCYVLJkCWY7kc&d=buzzfeed.com&g=66952&g0=Ho... | HIGH |
Google advertising | script | https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202308310101/pubads_impl.js | HIGH |
Google Analytics | script | https://www.google-analytics.com/analytics.js | HIGH |
AppNexus ad exchange platform | xhr | https://ib.adnxs.com/getuidj | HIGH |
Permutive tracking | xhr | https://api.permutive.com/v2.0/geoip?include=geo&include=isp&include=ip_hash&k=e275d97e-aa77-43e0-ac... | HIGH |
Permutive tracking | xhr | https://api.permutive.com/v2.0/watson?k=e275d97e-aa77-43e0-ac22-71c7d5d5ad5a | HIGH |
Google Analytics | script | https://www.google-analytics.com/plugins/ua/linkid.js | HIGH |
Permutive tracking | xhr | https://cdn.permutive.com/models/v2/6ef7b2c1-fe43-45ad-8551-5377c13e2f71-models.bin | HIGH |
Permutive tracking | xhr | https://api.permutive.com/v2.0/identify?k=e275d97e-aa77-43e0-ac22-71c7d5d5ad5a | HIGH |
Magnite/Telaria/Rubicon Project ads tracking | script | https://micro.rubiconproject.com/prebid/dynamic/13062.js | HIGH |
Google Analytics | xhr | https://www.google-analytics.com/j/collect?v=1&_v=j101&a=1464299340&t=pageview&_s=1&dl=https%3A%2F%2... | HIGH |
Google advertising | xhr | https://stats.g.doubleclick.net/j/collect?t=dc&aip=1&_r=3&v=1&_v=j101&tid=UA-1740781-1&cid=183157138... | HIGH |
OpenX ads tracking | fetch | https://oajs.openx.net/esp?url=https%3A%2F%2Fwww.buzzfeed.com%2F&rid=esp | HIGH |
Google tag manager | script | https://www.googletagmanager.com/gtag/js?id=G-LHKZPVTNWC&cx=c&_slc=1 | HIGH |
Google advertising tracking | image | https://www.google.com/ads/ga-audiences?t=sr&aip=1&_r=4&slf_rd=1&v=1&_v=j101&tid=UA-1740781-1&cid=18... | HIGH |
Google ads tracking | image | https://www.google.de/ads/ga-audiences?t=sr&aip=1&_r=4&slf_rd=1&v=1&_v=j101&tid=UA-1740781-1&cid=183... | HIGH |
Magnite/Telaria/Rubicon Project ads tracking | xhr | https://ads.rubiconproject.com/floors/13062-pbjs-floors.json | HIGH |
OpenX ads tracking | fetch | https://oajs.openx.net/esp?url=https%3A%2F%2Fwww.buzzfeed.com%2F&rid=esp&cc=1 | HIGH |
Onetrast user ip check | xhr | https://geolocation.onetrust.com/cookieconsentpub/v1/geo/location | HIGH |
Google Analytics | ping | https://region1.analytics.google.com/g/collect?v=2&tid=G-LHKZPVTNWC&_ono=1>m=45je3960&_p=146429934... | HIGH |
Google advertising | ping | https://stats.g.doubleclick.net/g/collect?v=2&_ono=1&tid=G-LHKZPVTNWC&cid=1831571388.1694154046>m=... | HIGH |
Google ads tracking | image | https://www.google.de/ads/ga-audiences?v=1&t=sr&slf_rd=1&_r=4&_ono=1&tid=G-LHKZPVTNWC&cid=1831571388... | HIGH |
OpenX ads tracking | document | https://google-bidout-d.openx.net/w/1.0/pd?plm=5 | HIGH |
Permutive tracking | xhr | https://api.permutive.com/adv/v2/segment?new-session=true&k=e275d97e-aa77-43e0-ac22-71c7d5d5ad5a | HIGH |
Permutive tracking | xhr | https://api.permutive.com/v2.0/batch/events?enrich=false&sdkp=true&k=e275d97e-aa77-43e0-ac22-71c7d5d... | HIGH |
Permutive tracking | xhr | https://api.permutive.com/v1.0/state?fetch_unseen=true&k=e275d97e-aa77-43e0-ac22-71c7d5d5ad5a | HIGH |
How to comply?
- Instead of using Google Analytics, you can use the local analytics tool installed on your website
- Use PrivacyBunker scanner to check your website for GDPR violations daily
🧰 What's next?

1. Learn how to clean up your website from common GDPR violations in 5 steps.
2. Follow this detailed 8-steps GDPR compliance guide for startup founders.
3. Use the following list of European alternatives to US cloud companies.
4. Start your 14-days free trial. No credit card required.
Don't forget to share this report with colleagues!